See also: Yamaha Snowmobiles Service Manuals
| Error code/ Fault Code | Sensor | Symptom | Launch | Riding | Self Diagnosis Code | Measurements | Indications |
|---|---|---|---|---|---|---|---|
| 12 | Crankshaft sensor | Abnormal crankshaft sensor signal | No | No | _ | ||
| 13 | Intake air pressure sensor No. 1 (1, 2 and 3 cylinders) | Open or short circuit | Yes | Yes | D:03 | Pressure measurement of incoming and atmospheric air | Atmospheric pressure or less than atmospheric |
| 14 | Intake air pressure sensor No. 1 (1, 2 and 3 cylinders) | Hose system malfunction (clogged or disconnected) | Yes | Yes | D:03 | Pressure measurement of incoming and atmospheric air | Atmospheric pressure or less than atmospheric |
| 15 | Throttle position sensor | Open or short circuit | Yes | Yes | D:01 | Throttle angle | 0-125 (15-18 fully open 94-100 completely closed) |
|---|---|---|---|---|---|---|---|
| 16 | Throttle position sensor | Throttle jam | Yes | Yes | D:01 | Throttle angle | 0-125 (15-18 fully open 94-100 completely closed) |
| 21 | Coolant temperature sensor | Open or short circuit | Yes | Yes | D:06 | Coolant temperature measurement | Minimum value -30 |
| 22 | Intake air temperature sensor | Open or short circuit | Yes | Yes | D:05 | Measurement of air temperature in the air filter | Minimum value -30 |
| 25 | Intake air pressure sensor No. 2 (1 cylinder) | Open or short circuit | Yes | Yes | D:04 | Pressure measurement of incoming and atmospheric air | Atmospheric pressure or less than atmospheric |
| 26 | Intake air pressure sensor No. 2 (1 cylinder) | Hose system malfunction (clogged or disconnected) | Yes | Yes | D:04 | Pressure measurement of incoming and atmospheric air | Atmospheric pressure or less than atmospheric |
| 30 | Oil pressure reduction | Engine will stop when pressure build-up is detected | No | No | _ | ||
| 33 | Ignition coil (1 cylinder) | Ignition coil primary wire | Depending on the number of idle cylinders | Depending on the number of idle cylinders | D:30 | Ignition spark test | After switching on, there will be 5 sparks on the candle and a blinking lamp will blink 5 times |
| 34 | Ignition coil (2 cylinder) | Ignition coil primary wire | Depending on the number of idle cylinders | Depending on the number of idle cylinders | D:31 | Ignition spark test | After switching on, there will be 5 sparks on the candle and a blinking lamp will blink 5 times |
|---|---|---|---|---|---|---|---|
| 35 | Ignition coil (3 cylinder) | Ignition coil primary wire | Depending on the number of idle cylinders | Depending on the number of idle cylinders | D:32 | Ignition spark test | After switching on, there will be 5 sparks on the candle and a blinking lamp will blink 5 times |
| 37 | Idle speed control valve | High engine idle | Yes (no if the valve is stuck in the closed position) | Yes | D:54 | Idle valve control | |
| 42 | Speed sensor | Abnormal sensor signal | Yes | Yes | D:07 | Pulse speed measurement | 0-999 (after 999 is reset to 0) is the norm when intentions appear in order? |
| 43 | Fuel system voltage | Electrical power for fuel injectors and fuel pump | Depending on conditions | Depending on conditions | D:09 | Fuel supply voltage measurement | 0-18.7V normal - 12 |
| 44 | CO level adjustment error | CO error detected | Yes | Yes | D:60 | Shows the number of the faulty cylinder | |
| 46 | Snowmobile power supply error (voltage monitoring) | The power of the ECU (computer) is not normal | Yes | Yes | _ | ||
| 50 | ECU memory error | Computer error | No | No | _ | ||
| 81 | Handle heating | Open or short circuit | Yes | Yes | D:57 | Handle heating test | |
| 83 | Gas trigger | Open or short circuit | Yes | Yes | D:27 | Gas trigger heating test | |
| 84 | T.O.R.S | Engine block alarm system malfunction | Yes | No | D:01 | Throttle angle | 0-125 (15-18 fully open 94-100 completely closed) |
| D:07 | Pulse speed measurement | 0-999 (after 999 is reset to 0) is the norm when intentions appear in order? | |||||
| D:24 | Throttle position | On - open off - closed |
| 85 | Oil pressure sensor | Open circuit | Yes | Yes | _ | ||
|---|---|---|---|---|---|---|---|
| ER-1 | Internal fault ECU | No signal from computer | No | No | _ | ||
| ER-2 | Internal fault ECU | No signal from the computer for the specified time | No | No | _ | ||
| IS-3 | Internal fault ECU | The data from the computer is not correct | No | No | _ | ||
| ER-4 | Internal fault ECU | No data from the measuring device | No | No | _ | ||
| D:36 d:37 d:38 | Check 1, 2 and 3 injectors | After switching on, the injector will work 5 times (checked by ear) | |||||
| D:50 | Injection system check | After switching on, the injectors will work 5 times (checked by ear) | |||||
| D:52 | Lighting test | Includes lighting | |||||
| D:59 | Checking passenger handle heating | ||||||
| D:61 | Error history | Shows error codes 12-85 | |||||
| D:62 | Erasing error history | Shows the number of errors 00-23 | |||||
| D:70 | Software control code | 00-255 |
Yamaha RS Venture GT